Previous model
VGN-TX2XP/B
Exclusive TX version in charcoal carbon fibre
Model detail
Operating System
| Operating System | Genuine Windows® XP Professional |
| Microsoft® Windows® XP Service Pack | 2.0 |
Technical Platform
| Architecture | Intel i915GM |
CPU Section
| Microprocessor Full Name | Intel® Pentium® M processor Ultra Low Voltage 753 400 MHz FSB, Supports Enhanced Intel SpeedStep® Technology |
| Microprocessor Speed (GHz) | 1.20 |
| Microprocessor Type | Ultra Low Voltage Pentium M 753 |
| L2 Cache (KB) | 2048.0 |
| Frontside Bus (MHz) | 400.0 |
Memory
| Memory Speed (MHz) | 400.0 |
| Memory Type | DDR SDRAM (PC2-3200 DDR) (512MB on board, 1x512MB) |
| Max. Memory (MB) | 1536.0 |
| Memory Size (MB) | 1024.0 |
Drives
| Optical Drive Type | Super Slim Double Layer DVD±RW (Reideen) |
| Hard Drive Capacity (GB) | 80 |
| Hard Drive Speed (rpm) | 4200.0 |
| Optical Drive Fitting | Built-in |
Drives Speed
| Write | CD-R x24, CD-RW x10, DVD-R x4, DVD-RW x2, DVD+R DL x2.4, DVD+R x4, DVD+RW x2.4, DVD-RAM x2 |
| Read | CD x24, CD-R x24, CD-RW x12, DVD x8, DVD-R x4, DVD-RW x4, DVD+R DL x4, DVD+R x4, DVD+RW x4, DVD-RAM x2 |
Display
| Display Type | X-Black LCD with LED technology |
| Diagonal Size (in) | 11.1 |
| Resolution Format | 1366 x 768 |
| Resolution Type | WXGA (16:9 ratio) |
Graphics
| Graphic Card Full Name | Intel® Graphics Media Accelerator 900 with maximum 128MB Dynamic Video Memory shared with Main Memory |
Interfaces
| 4 Pin i.LINK™ (IEEE1394), 400 Mbps | 1.0 |
| DC in | 1.0 |
| Docking Station Interface | 1.0 |
| Headphone Jack | 1.0 |
| Memory Stick™ Slot | 1.0 |
| Memory Stick Slot Type | Memory Stick™ Duo, Memory Stick™ Standard Size, Pro, high-speed data transfer compatible |
| Microphone Jack | 1.0 |
| RJ-11 Direct Port (Modem) | 1.0 |
| RJ-45 Direct Port (Network) | 1.0 |
| USB Speed | High/Full/Low |
| USB Port (quantity) | 2.0 |
| USB Version | 2.0 |
| USB Connector Type | A |
| VGA Connector for Monitor | 1.0 |
| PCMCIA Card Type I or II | 1.0 |
| SD Card Slot | 1.0 |
Connectivity
| Built-in Modem | V92/V.90, K56 flex |
| Integrated Wireless LAN | YES |
| Wireless LAN Max. Date Rate (Mbps) | 54.0 |
| Wireless LAN Range (m) | max. 100 |
| Integrated Bluetooth (Version) | 2.0 + EDR |
| Bluetooth Range (m) | 10 |
| Wireless LAN Type | 802.11b/g |
| Ethernet network | 100 BASE-TX/10 BASE-T |
Multimedia
| Built-in Stereo Speakers | YES |
| Windows® Sound System Compatible | YES |
Keyboard Section
| Touch Pad | 1.0 |
Features
| Special Buttons | Power button, Wireless LAN switch, Mute, Volume Control, AV Mode Control |
| Auto Resolution | Plug and Display |
| Kensigton Lock | YES |
| Instant ON | YES |
Software
| Audio | SonicStage 3.3, SonicStage Mastering Studio 2.1, Instant ON |
| Video & TV | Adobe® Premiere® Elements 2.0, DVgate Plus 2.2, VAIO Edit Components 6.0, WinDVD 6.0 for VAIO, Instant ON |
| Photo | Adobe® Photoshop® Elements 4.0 |
| CD-DVD Burning | Roxio DigitalMedia SE 7, Click to DVD® 2.5 |
| Office Application | Adobe® Acrobat® Professional (Try & Buy) 7.0, Adobe® Acrobat® Elements 7.0, Adobe® Reader® 7.0, Microsoft® Works 8.0, Microsoft® Office 2003 SBE (Try & Buy) |
| Security & Other | Utimaco Privatedisk easy (Try & Buy) 1.0, Norton Internet Security 2005 AntiSpyware Edition, Norton Ghost 10 (try & buy), VAIO Recovery Utility 2.6 – HDD Recover (hidden partition) |
Supplied Accessories
| AC Adaptor | YES |
| Battery | YES |
| Power Cord | YES |
Dimensions
| Depth Main Unit (mm) | 195.1 |
| Height Main Unit (mm) | 21.0 |
| Height Main Unit max. (mm) | 28.5 |
| Width Main Unit (mm) | 272.4 |
| Weight with Supplied Battery and Supplied Drive (kg) | 1.24 |
Battery
| Battery Type | Lithium-Ion battery (VGP-BPS5) |
| Battery Charging Time (min) | 210.0 |
| Max. Battery Life (min) | 420.0 |
Guarantee
| Months | 12 |


